Primary contents from here.
Home-Life Division
Auto Gas Business
Operation of a nationwide network auto gas stations as critical fuel supply infrastructure to promote the use of eco-friendly LPG vehicles
The Itochu Enex Group promotes the widespread use of low-pollution LPG vehicles, which take advantage of the product characteristics that have attracted attention to LP gas as a clean energy source. Enex Group companies throughout Japan operate a far-flung network of auto gas stations that have made the Itochu Enex Group the industry leader in market share.
Auto Gas Station Network
| Company Name | Business Site | Address |
|---|---|---|
| Home-Life Kanto | Matsudo LPGS | 119-2 Matsudo-shinden, Matsudo-shi, Chiba |
| Tokorozawa LPGS | 837-1 Wakamatsu-cho, Tokorozawa-shi, Saitama | |
| Sayama LPGS | 2-1-3 HIrosedai, Sayama-shi, Saitama | |
| Niiza LPGS | 1-24-5 Hatanaka, Niiza-shi, Saitama | |
| Kawasaki LPGS | 2-5-12 Kuji, Takatsu-ku, Kawasaki-shi, Kanagawa | |
| Kamakura LPGS | 1-2-5 Fueda, Kamakura-shi, Kanagawa | |
| Koto LPGS | 2-9-1 Ogibashi, Koto-ku, Tokyo | |
| Machida LPGS | 2-28-1 Tadao, Machida-shi, Tokyo | |
| Ibaraki Enagic | Hitachinaka Office | 636 Nagasuna, Hitachinaka-shi, Ibaraki |
| Home-Life Chubu | Moriyama AGS | 1-1609 Sekohigashi, Moriyama-ku, Nagoya-shi, Aichi |
| Okazaki AGS | 15-15 Hinanaka-machi, Okazaki-shi, Aichi | |
| Toyota AGS | 6-1 Kozaka-cho, Toyata-shi, Aichi | |
| Wakamiya AGS | 1-116 Wakamiya-machi, Kanazawa-shi, Ishikawa | |
| Home-Life Kansai | Uji Sales Office | 197 Mekawa, Makishima-cho, Uji-shi, Kyoto |
| Kyoto Branch | 77-2 Kawazeki-morigashita, Chiyokawa-cho, Kameoka-shi, Kyoto | |
| Shiga Branch | 206-1 Aza-yamada, Sawayama-cho, Hikone-shi, Shiga | |
| Nara Sales Office | 202-1 Oji-cho, Tenri-shi, Nara | |
| Senboku AGS | 3-22-8 Takeshirodai, Minami-ku, Sakae-shi, Osaka | |
| Kobe Branch | 567 Tanaka, Tamatsu-cho, Nishi-ku, Kobe-shi, Hyogo | |
| To-a okurayama AGS | 3-4-2 Kusunoki-machi, Chuo-ku, Kobe-shi, Hyogo | |
| Himeji Sales Office | 123-1 Nishitawara, Fukusaki-cho, Kanzaki-gun, Hyogo | |
| Tanabe Branch | 1475-137 Shimomizu, Tanabe-shi, Wakayama | |
| Kushimoto Sales Office | 1185 Izumo, Kushimoto-cho, Higashimuro-gun, Wakayama | |
| Gobo Branch | 1399-4 Kitashioya, Shioya-cho, Gobo-shi, Wakayama | |
| Home-Life Nishi-Nihon | Bingo Branch | 4-19-1 Kihara, Mihara-shi, Hiroshima |
| Kurayoshi Sales Office | 1-60-2 Agei-cho, Kurayoshi-shi, Tottori | |
| Mihara Chuo AGS | 2-5-13 Minami, Mihara-shi, Hiroshima | |
| Airport AGS | 1169-1 Aza-ryuozan, Oaza-nyuno, Kochi-cho, Higashi-hiroshima-shi, Hiroshima | |
| Sera AGS | 788-2 Oaza-nishikanzaki Horido, Sera-cho, Sera-gun, Hiroshima | |
| Iwakuni Sales Office | 308-3 Aza-shimoda, Oaza-kamikubara, Shuto-cho, Yamaguchi | |
| Kagawa Sales Office | 824-1 Yusa, Konan-cho, Takamatsu-shi, Kagawa | |
| LP Gas Shimonoseki | Headquarters | 2-47 Chofumatsuodahigashi-machi, Shimonoseki-shi, Yamaguchi |
| Ecore | Onojo Filling Station | 4-5-33 Higashiori, Onojo-shi, Fukuoka |
| Tenjin ECOS | 2-46 Nanotsu, Chuo-ku, Fukuoka-shi, Fukuoka | |
| Sanno ECOS | 1-2-27 Tokoji-machi, Hakata-ku, Fukuoka-shi, Fukuoka | |
| Jurokucho AGS | 4-2-25 Ishimaru, Nishi-ku, Fukuoka-shi, Fukuoka | |
| Tsukushi AGS | 1-26-30 Ogusu, Minami-ku, Fukuoka-shi , Fukuoka | |
| Saga AGS | 1459 Oaza Mitsunori, Kitakawasoemachi, Saga-shi, Saga | |
| Sasebo AGS | 14-1 Fujiwara-cho, Sasebo-shi, Nagasaki | |
| Kumamoto No. 1 AGS | 1-5-18 Onoue, Kumamoto-shi, Kumamoto | |
| Kumamoto No. 2 AGS | 3-6-17 Minami Kumamoto, Kumamoto-shi, Kumamoto | |
| Miyazaki AGS | 1803-1 Aza -hieda, Oaza -akae, Miyazaki-shi, Miyazaki | |
| Aja AGS | 3-10-7 Akebono, Naha-shi, Okinawa | |
| Napoli Auto Gas | Headquarters | 5-1 Uenosono-cho, Kagoshima-shi, Kagoshima |
Information on LPG Vehicles
Environment-friendly, highly convenient LPG vehicles
LPG vehicles have come into widespread use, principally as taxis, because of the low cost of fuel. The clean exhaust of LPG vehicles is another benefit that has attracted attention in recent years, and these vehicles are increasingly being adopted for use as clean energy vehicles to replace diesel engine vehicles (most notably trucks), especially in large urban areas.
Environmental Performance
LPG vehicles offer excellent greenhouse gas emissions performance equivalent to those of gasoline vehicles, have low NOx emissions, and emit no black soot or particulate matter. In addition, the exhaust contains no toxic substances (benzene or aldehyde).
- *This link takes you to the Japanese site
Operating Performance
Since LPG vehicles entail lower vibration, noise, and odor than diesel vehicles, they are appropriate for operation in residential areas. And newly developed engines offer improved power.
Convenience
The number of auto gas stations has reached approximately 1,700 nationwide, and there are stations wherever taxis operate. These filling stations offer service for vehicles ranging from mini-vehicles to medium trucks and special purpose vehicles.
Economy
LPG vehicles compare favorably with diesel vehicles in terms of economy. LP gas costs less than diesel fuel, and since it is a clean fuel, the vehicle motor oil change cycle is lengthened and maintenance cost reduced.
A Well-Established Position as Environment-Friendly Vehicles
Certified Under the Act on Promoting Green Purchasing
LPG vehicles have been certified as green products under the Act on Promoting Green Purchasing since fiscal 2002 and have a well-established position as clean vehicles.
Qualification under the Automobile Green Tax System
LPG vehicles qualify for the Green Vehicle tax exemption for fuel-efficient cars that meet certain exhaust performance requirements (three-star rating) and for a reduction in the automobile acquisition tax.
Low-Exhaust Vehicle Environmental Performance Comparison
| Environmental Impact (Exhaust) | Greenhouse Gases | |||||
|---|---|---|---|---|---|---|
| NOx | CO/HC | Black Soot / PM | CO2 | CH4 | N2O | |
| Diesel vehicles | ||||||
| Gasoline vehicles | ||||||
| Gasoline vehicles | ||||||
| CNG vehicles | ||||||
Source: "The Motor Industry of Japan 2002," Japan Automobile Manufacturers Association
- Note:The comparison assumes vehicle use under ordinary circumstances, with diesel vehicles used as the standard for comparison (
).
Inferior







Superior
Low-Exhaust Vehicle Operating Performance Comparison
| Driving Performance | Convenience | Economy | ||||||
|---|---|---|---|---|---|---|---|---|
| Vibration | Noise | Model selection | Number of filling stations | Travel range per filling | Filling time | Vehicle price | Running cost | |
| Diesel vehicles | ||||||||
| Gasoline vehicles | ||||||||
| LPG vehicles | ||||||||
Source: Japan LPG Vehicle Promotion Association
- Note:The comparison assumes vehicle use under ordinary circumstances, with diesel vehicles are taken as the standard for comparison (
).
Inferior







Superior
Contact for Inquiries about LPG Vehicles
Home-Life Kanto Auto Gas Team TEL:+81-3-3661-0321