ITOCHU ENEX CO.,LTD.

  • Inquiries
  • Site Map
  • The Enex Group
  • Japanese

The link to move in the page.

Text Size
  • S
  • M
  • L
  1. Home>
  2. Investor Information>
  3. IR Materials>
  4. Financial Highlights

Primary contents from here.

Financial Highlights

Key Management Indices (Consolidated)

Earnings

(Millions of yen)
Fiscal year ended March 31, 2005 2006 2007 2008 2009
Net sales 771,894 886,483 1,093,752 1,164,708 1,083,760
Cost of sales 711,193 823,668 1,027,741 1,090,248 1,019,202
Gross profit 60,701 62,815 66,010 74,459 64,557
Operating income 6,824 7,934 7,700 9,881 6,095
Ordinary income 8,576 8,748 8,306 10,227 7,005
Net income (loss) 4,661 4,987 4,187 5,418 4,360

Financial Condition

(Millions of yen)
As of March 31, 2005 2006 2007 2008 2009
Net assets 78,245 82,349 83,707 90,886 92,057
Total assets 235,619 235,850 255,127 247,587 263,096
Current assets 131,036 137,974 158,721 141,888 160,629
Fixed assets 104,583 97,875 96,406 105,698 102,467
Current liabilities 123,395 121,750 135,415 116,895 140,177
Long-term liabilities 33,216 31,750 36,004 39,804 30,861

Key Ratios

(%)
As of March 31, 2005 2006 2007 2008 2009
Shareholders' equity ratio 33.2 34.6 32.1 35.9 34.2
Return on equity (ROE) 6.2 6.2 5.1 6.4 4.9

Cash Flows

(Million of yen)
Fiscal year ended March 31, 2005 2006 2007 2008 2009
Cash flows from operating activities 6,304 14,130 14,189 29,263 4,961
Cash flows from investing activities (8,652) (2,141) (5,022) (1,703) (3,612)
Cash flows from financing activities 511 (5,525) (8,804) (24,840) (16,987)
Cash and cash equivalents, ending balance 26,364 33,297 33,909 43,219 27,598

Per-share Data

(Yen)
As of or for the Fiscal Year ended March 31, 2005 2006 2007 2008 2009
Net income per share 49.70 55.04 45.65 52.44 37.46
Net assets per share 864.11 889.52 891.59 759.66 791.24
Dividend per share 16.00 16.00 16.00 16.00 16.00

Common information from here.

  1. Home>
  2. Investor Information>
  3. IR Materials>
  4. Financial Highlights