ITOCHU ENEX CO.,LTD.

Personnel-Related Data and Additional Information

● Personnel-Related Data

・Basic employee information *As of each fiscal year-end (March 31)
Year  Itochu Enex, including seconded employees Group consolidated 
Number of employees Average age Average employee salary  Number of employees
Male Female Total Male Female Total
FY2024 441 138 579 43.2 37.8 41.8 9,906,586 5,191
FY2023 497 143 640 43.6 37.7 42.3 9,938,661 5,365
FY2022 508 134 642 43.1 37.9 42.0 9,525,217 5,461
FY2021 525 136 661 42.8 37.6 41.6 9,372,245 5,641
FY2020 529 134 663 42.2 37.6 41.3 9,168,829 5,558


・Number of Employees by Business Segment *As of each fiscal year-end (March 31)
Year Individual (including seconded personnel)
Car-Life Industrial Business Power & Utility Home-Life Common Total
FY2024 112 137 102 32 196 579
FY2023 151 161 122 90 116 640
FY2022 152 151 130 99 110 642
FY2021 167 134 126 142 92 661
FY2020 183 134 114 143 89 663

 
Year Consolidated
Car-Life Industrial Business Power & Utility Home-Life Common Total
FY2024 3,129[1,771] 394[121] 470[74] 1,040 [263] 158[30] 5,191[2,259]
FY2023 3,256[1,704] 416[93] 476[79] 1,098[272] 119[30] 5,365[2,178]
FY2022 3,365[1,584] 395[95] 489[83] 1,098[244] 114[21] 5,461[2,027]
FY2021 3,401[1,615] 250[35] 505[84] 1,389[344] 96[18] 5,641[2,096]
FY2020 3,305[1,622] 253[34] 485[75] 1,423[356] 92[18] 5,558[2,105]
*The number of employees refers to the number of regular employees. The number of temporary employees is shown in brackets [ ] as the annual average headcount, excluded from the total.
*The number of employees listed as “Company-wide (Common)” refers to those belonging to administrative departments that cannot be allocated to specific segments.
・General and management positions *As of each fiscal year-end (March 31)
Year Itochu Enex, including seconded employees
General positions Area positions Management positions
Male Female Total Female
Ratio
Male Female Total Female
Ratio
Male Female Total Female
Ratio
FY2024 441 84 525 16.0% 0 54 54 100.0% 196 6 202 3.0%
FY2023 497 86 583 14.8% 0 57 57 100.0% 230 8 238 3.4%
FY2022 506 76 582 13.1% 2 60 62 96.8% 223 9 232 3.9%
FY2021 523 74 597 12.4% 2 64 66 97.0% 217 7 224 3.1%
FY2020 526 69 595 11.6% 3 68 71 95.8% 192 3 195 1.5%


 Employees Union Members *As of each fiscal year-end (March 31)
Year Number of Employees Union Members  Percentage of Employees Union Members (%)
FY2024 353 61.0
FY2023 378 59.1
FY2022 372 57.9
FY2021 399 60.4
FY2020 428 64.6

・Employees with disabilities *As of each fiscal year-end (March 31)
Year Percentage of employees with disabilities 
FY2024 2.42%
FY2023 2.19%
FY2022 2.79%
FY2021 2.73%
FY2020 2.55%


・New employees and mid-career employees *As of each fiscal year-end (March 31)
Year Itochu Enex, including seconded employees 
New employees Mid-career employees Total number of hires Mid-career recruitment rate(%)
Male Female Total Male Female Total
FY2024 10 7 17 2 0 2 19 10.5
FY2023 14 12 26 2 0 2 28 7.1
FY2022 18 9 27 2 1 3 30 10.0
FY2021 15 11 26 0 0 0 26 0.0
FY2020 19 11 30 3 1 4 34 11.8


 ・Average length of employment and Percentage of voluntary termination
Year Itochu Enex, including seconded employees
Average length of employment Percentage of voluntary termination(%)
Male Female Total Male Female 合計
FY2024 18.3 12.1 16.8 2.54 0.95 3.50
FY2023 18.7 12.1 17.2 2.74 0.76 3.51
FY2022 18.2 12.3 16.9 2.71 1.05 3.76
FY2021 17.7 12.1 16.5 2.36 1.47 3.83
FY2020 17.1 12.0 16.1 1.05 0.15 1.20

  • * The average length of employment is calculated as of the end of each fiscal year.
  • * The percentage of voluntary termination is calculated as the number of voluntary resignations during each fiscal year divided by the number of employees at the beginning of the fiscal year (April 1).

 ・Gender Pay Gap
Year regular employee(%) non-regular employee(%) All employee(%)
FY2024 59.7 64.6 60.4
FY2023 55.7 66.5 55.7
FY2022 55.1 73.4 55.7
*Regarding the gender pay gap, seconded employees are counted as employees of their original company.
*The gender pay gap indicates the ratio of women's wages to men's wages.

・Employees taking childcare leave related
Year Employees taking childcare leave Paternity Leave Acquisition Rate Employees utilizing reduced working hours Employees taking nursing care leave Employees taking caregiving leave
Male Female
Number of Employees  Taking Leave  Leave Acquisition Rate Number of Employees Taking Leave Leave Acquisition Rate
FY2024 15 75.0% 6 100.0% 95.0% 16 27 5
FY2023 17 81.0% 8 88.9% 85.7% 19 26 3
FY2022 9 50.0% 3 100.0% 55.6% 15 25 6
FY2021 8 40.0% 8 133.3% 65.0% 13 17 2
FY2020 5 29.4% 4 80.0% 58.8% 14 10 2


・Labor-related
Year Paid Leave Utilization Rate (%) Average total working hours per year (hours) Average monthly overtime (hours) 
FY2024 87.0 1,851.76 9.01
FY2023 88.7 1,846.06 7.37
FY2022 88.9 1,858.09 8.07
FY2021 84.2 1,865.25 8.54
FY2020 83.0 1,857.03 9.58


・Occupational accident
Year Number of fatal accidents Frequency rate of occupational accidents Severity rate of occupational accidents
FY2024 0 0 0
FY2023 0 1.69 0
FY2022 0 1.68 0
FY2021 0 0 0
FY2020 0 0.87 0


・Health Related
Year Absenteeism *1 Work Engagement  *2
FY2024 0.4 53.3
FY2023 0.3 53.0
FY2022 0.9 52.4
FY2021 0.6 52.2
FY2020 - 52.7
  • *1 Employee average of the number of days of absence and leave taken after the start of sick leave (14 or more consecutive working days), excluding paid leave.(From FY2021)
  • *2 Work Engagement Deviation in Stress Checks in ADVANTAGE Risk Management Co. (From FY2020)

 

● SPECIAL FEATURE

Employee Roundtable Discussion
(On-site capabilities at the ITOCHU ENEX Group)